| PRODUCT COMPOSITION | PACKAGING | CATEGORY | PRODUCT |
|---|---|---|---|
| Chloroquin Phosphate BP 250mg Tablets | 10×10 | Anti-malarial | Chloroquin Phosphate BP 250mg TabletsComposition: Indication: |
| Dihydroartemisinin 60 mg Tablets | 1×8 | Anti-malarial | Dihydroartemisinin 60 mg TabletsComposition: Indication: |
| Hydroxychloroquine Sulphate 200 mg Tablets | 10×10 | Anti-malarial | Hydroxychloroquine Sulphate 200 mg TabletsComposition: Indication: |
| Sulfadoxine 500 mg + Pyrimethamine 25 mg Tablets | 1 x 3 | Anti-malarial | Sulfadoxine 500 mg + Pyrimethamine 25 mg TabletsComposition: Indication: |
| Quinine Sulphate 300 mg Tablets | 10×10 | Anti-malarial | Quinine Sulphate 300 mg TabletsComposition: Indication: |
| Artemether 20 mg + Lumefantrine 120 mg Tablets | 1×24 | Anti-malarial | ![]() MALATRILComposition: Indication: |
| Artemether 80 mg + Lumefantrine 480 mg Tablets | 1×6 | Anti-malarial | ![]() Artemether 80 mg + Lumefantrine 480 mg TabletsComposition: Indication: |
| Sulfadoxine 250 mg + Pyramethamine 12.5 mg/5ml Syrup | 15 ml | Anti-malarial | Sulfadoxine 250 mg + Pyramethamine 12.5 mg/5ml SyrupComposition: Indication: |







