| PRODUCT COMPOSITION | PACKAGING | CATEGORY | PRODUCT |
|---|---|---|---|
| Amoxycillin 500 mg + Clavulanic Acid 125 mg Tablets | 1×6 | Antibacterial | ![]() YCMOXI-CVComposition: Indication: |
| Azithromycin 250 mg Tablets | 10×6 | Antibacterial | ![]() AZITRYL 250Composition: Indication: |
| Azithromycin 500 mg Tablets | 1×3 | Antibacterial | ![]() YC AZITH 500Composition: Indication: |
| Chloroquin Phosphate BP 250mg Tablets | 10X10 | Antibacterial | Chloroquin Phosphate BP 250mg TabletsComposition: Indication: |
| Ciprofloxacin 500 mg Tablets | 10X10 | Antibacterial | ![]() YCI-FLOXComposition: Indication: |
| Cefixime (Dispersible) 200mg Tablets | 1X10 | Antibacterial | ![]() YC FIXIM 200Composition: Indication: |
| Cefixime USP 400mg Tablets | 1X10 | Antibacterial | ![]() CEFIXYL 400Indication: Indication: |
| Cefuroxime Axetil 250mg Tablets | 5×10 | Antibacterial | Cefuroxime Axetil 250mg TabletsComposition: Indication: |
| Cefuroxime Axetil 250mg Tablets | 5×10 | Antibacterial | Cefuroxime Axetil 250mg TabletsComposition: Indication: |
| Cefpodoxime Proxetil 200 mg Tablets | 10×10 | Antibacterial | ![]() YC DOXIM 200Composition: Indication: |
| Levofloxacin 500 mg Tablets | 10×10 | Antibacterial | ![]() YC LEVON – 500Composition: Indication: |
| Levocetrizine 5mg + Montelukast 10mg Tablets | 10×10 | Antibacterial | ![]() YC CET LComposition: Indication: |
| Norfloxacin BP 400mg Tablets | 10×10 | Antibacterial | Norfloxacin BP 400mg TabletsComposition: Indication: |
| Mebandazole 100 mg Tablets | 10×6 | Antibacterial | Mebandazole 100 mg TabletsComposition: Indication: |
| Metronidazole 250 mg Tablets | 10 x 10 | Antibacterial | Metronidazole 250 mg TabletsComposition: Indication: |
| Ofloxacin 200 mg Tablets | 10 x 10 | Antibacterial | ![]() YC FLOXA – 200Composition: Indication: |
| Ofloxacin 400mg Tablets | 10 x 10 | Antibacterial | Ofloxacin 400mg TabletsComposition: Indication: |
| Ofloxacin 200 mg + Ornidazole 500 mg Tablets | 10 x 10 | Antibacterial | ![]() YC FLOXA OZComposition: Indication: |
| Ofloxacin 200 mg + Ornidazole 500 mg Tablets | 10 x 10 | Antibacterial | ![]() YC FLOXA OZComposition: Indication: |
| Metronidazole 250 mg Tablets | 10×10 | Antibacterial | Metronidazole 250 mg TabletsComposition: Indication: |
| Rifampicin USP 120 mg + Isoniazid USP 50 mg + Pyrazinamide 300 mg Tablets | 10×10 | Antibacterial | Rifampicin USP 120 mg + Isoniazid USP 50 mg + Pyrazinamide 300 mg TabletsComposition: Indication: |
| Rifampicin USP 60 mg + Isoniazid 30 mg + Pyrazinamide 150 mg Tablets | 10×10 | Antibacterial | Rifampicin USP 60 mg + Isoniazid 30 mg + Pyrazinamide 150 mg TabletsComposition: Indication: |
| Metronidazole 500 mg Tablets | 2×10 | Antibacterial | Metronidazole 500 mg TabletsComposition: Indication: |
| Ampicillin 250 mg + Cloxacillin 250 mg Capsules | 10X10 | Antibacterial | ![]() CLOXAMYLComposition: Indication: |
| Amoxicillin 250 mg + Flucloxacillin 250 mg Capsules | 3×10 | Antibacterial | Amoxicillin 250 mg + Flucloxacillin 250 mg CapsulesComposition: Indication: |
| Amoxicillin 250 mg + Flucloxacillin 250 mg Capsules | 3×10 | Antibacterial | Amoxicillin 250 mg + Flucloxacillin 250 mg CapsulesComposition: Indication: |
| Ampicillin 500 mg Capsules | 10×10 | Antibacterial | Ampicillin 500 mg CapsulesComposition: Indication: |
| Amoxycillin 500 mg Capsules | 10×10 | Antibacterial | ![]() YC MOXI 500Composition: Indication: |
| Amoxycillin 250 mg + Dicloxacillin 250 mg Capsules | 10×10 | Antibacterial | Amoxycillin 250 mg + Dicloxacillin 250 mg CapsulesComposition: Indication: |
| Cefalexine Capsule 500 mg Capsules | 2×10 | Antibacterial | Cefalexine Capsule 500 mg CapsulesComposition: Indication: |
| Cefixime Capsule 400mg Capsules | 1×10 | Antibacterial | Cefixime Capsule 400mg CapsulesComposition: Indication: |
| Cefixime Capsule 400mg Capsules | 1×10 | Antibacterial | Cefixime Capsule 400mg CapsulesComposition: Indication: |
| Tetracycline 250 mg Capsules | 10×10 | Antibacterial | ![]() YTRETComposition: Indication: |
| Glipizide 5 mg, Metformin Hydrochloride 500 mg Capsules | 10×10 | Anti-diabetic | Glipizide 5 mg, Metformin Hydrochloride 500 mg CapsulesComposition: Indication: |
| Ampicillin 250 mg Syrup | 100 ml | Antibacterial | Ampicillin 250 mg SyrupComposition: Indication: |
| Amoxycillin 250 mg Syrup | 100 ml | Antibacterial | Amoxycillin 250 mg SyrupComposition: Indication: |
| Amoxycillin 250 mg + Bromhexine 8 mg Syrup | 100 ml | Antibacterial | Amoxycillin 250 mg + Bromhexine 8 mg SyrupComposition: Indication: |
| Amoxycillin Trihydrate 125 mg + Clavulanate Potassium 31.25 mg Syrup | 100 ml | Antibacterial | Amoxycillin Trihydrate 125 mg + Clavulanate Potassium 31.25 mg SyrupComposition: Indication: |
| Amoxycillin Trihydrate 200 mg + Clavulanate Potassium 28.50 mg Syrup | 100 ml | Antibacterial | Amoxycillin Trihydrate 200 mg + Clavulanate Potassium 28.50 mg SyrupComposition: Indication: |
| Amoxycillin Trihydrate 250 mg + Clavulanate Potassium 62.50 mg Syrup | 100 ml | Antibacterial | Amoxycillin Trihydrate 250 mg + Clavulanate Potassium 62.50 mg SyrupComposition: Indication: |
| Amoxycillin Trihydrate 400 mg + Clavulanate Potassium 57mg Syrup | 100 ml | Antibacterial | Amoxycillin Trihydrate 400 mg + Clavulanate Potassium 57mg SyrupComposition: Indication: |
| Cefalexin 250 mg Syrup | 100 ml | Antibacterial | Cefalexin 250 mg SyrupComposition: Indication: |
| Co-trimoxazole Oral Suspension Syrup | 50 ml | Antibacterial | Co-trimoxazole Oral Suspension Syrup 50mlComposition: Indication: |
| Co-trimoxazole Oral Suspension Syrup | 100 ml | Antibacterial | Co-trimoxazole Oral Suspension Syrup 100mlComposition: Indication: |
| Dihydroartemisinin Syrup | 100 ml | Antibacterial | Dihydroartemisinin SyrupComposition: Indication: |
| Metronidazole Benzoate 100 mg + Norfloxacin 100 mg Syrup | 100 ml | Antibacterial | Metronidazole Benzoate 100 mg + Norfloxacin 100 mg Syrup 100mlComposition: Indication: |
| Metronidazole Benzoate 100 mg + Norfloxacin 100 mg Syrup | 50 ml | Antibacterial | Metronidazole Benzoate 100 mg + Norfloxacin 100 mg Syrup 50mlComposition: Indication: |































